Property Attributes
- MLS#537922
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCamp Verde
- AreaMiddle Camp Verde
- NeighborhoodMulti-Unit Lots
- Zip86322
- StyleManufactured
- Year Built2024
- Price$ 197,890
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage920
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
This is an all ages gated community located right in the heart of it all! Fun Activities for owners a short ride to Cottonwood, Sedona, and halfway between Phoenix and Flagstaff. This adorable 2 bedroom, 1&3/4 bath manufactured home has 9 ft flat ceilings upgraded stainless steel kitchen appliances, a 10'x10' storage shed and vinyl flooring throughout the home. Residents enjoy on-site amenities at the 10,000 sq ft. entertainment-filled clubhouse with heated pool, hot tub, pickleball courts, dog park, fitness center, barbeque, and planned activities. Community is adjacent to an undeveloped Verde river front state park. Lot lease is $565 monthly. Safety is a priority with every resident required to pass a background evaluation. Seller to provide a one year home warrantee..
| Price History | |
|---|---|
| 12/28/2024 | Listed $181,390 |
General Features
| Heating | Forced Air,Electric,Heat Pump,Hot Water |
|---|---|
| Cooling | Central Air |
| Zoning | PAD |
| HOA Fee | 0.0 |
| Architectural Style | Manufactured |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics,No |
| Year Built | 2024 |
| Electric | 220 Volts |
| View | River,Mountain(s),Panoramic,Desert |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2024 |
| Community Features | Gated |
| Accessibility | None |
| HOA Fee 2 | 555.9 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Multi-Unit Lots |
| Other Structures | Shed(s),None |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-17,East on Hwy 260. Left at second light (Finnie Flat). Second left on Monarch Ln. pass through the security gates. Right on Viceroy. Left on Rustic Pines Home is on the Left. |
| ModificationTimestamp | 2025-10-08T23:33:45Z |
| City | Camp Verde |
| Land Lease Amount | 565.0 |
| MLS Area | 21 - Middle Camp Verde |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Body Type | Single Wide |
| Lease Renewal Y/N | No |
| MLS Area Minor | 21 - Middle Camp Verde |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Cavco |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| Land Lease Amount Frequency | Monthly |
| Legal Description | Will be sold with Title not legal description |
| Senior Community | None |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Living/Dining Combo,Great Room,Walk-In Closet(s),Open Floorplan,Level Entry |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Blinds,Horizontal Blinds |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaping,Sprinkler/Drip,Dog Run,Rain Gutters,Covered Patio(s) |
|---|---|
| Parking Features | 2 Car,Off Street |
| Lot Features | Sprinkler,Many Trees,Rural,Views,Rock Outcropping |
| Lot Size Area | 0.0 |
| Foundation Details | Piers |
| Spa | No |
| Building Area Total | 920.0 |
| Lot Dimensions | 55*110 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Road Responsibility | By Subdivision |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for