Property Attributes
- MLS#538468
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CitySedona
- AreaUptown Sedona
- NeighborhoodSky Ridge
- Zip86336
- StyleContemporary
- Year Built2026
- Taxes$ 1497
- Price$ 3,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3500
- Lot Size0.53 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Spectacular to-be-built custom home in Sky Ridge Estates, Sedona's newest subdivision in the heart of Sedona. Beautiful panoramic view hilltop lot on the ridge. North/East facing panoramic views, Three to Four en-suite masters. Short walk to the new town square/city park and museum, Tlaquepaque, high-end shopping and dining, Los Abrigados Spa resort, restaurants, gym, lighted tennis/pickleball courts, and Oak Creek front park available for membership. Presently in the design(rendering and floor plans only). Residence club , luxury resort lifestyle all the amenities of a resort . Recent Sold lot Comps; Enchantment resort residence club lot half acre, 60 Indian Head Lane sold for 1,250,000 in 11/2023 18 Sky Ridge Court .45 ac, COE 5/6/25 for 550,000 *(gates and clubhouse pending approval)
| Price History | |
|---|---|
| 3/5/2025 | Listed $3,495,000 |
| 5/20/2025 | 11$3,132,000 |
General Features
| Heating | Forced Air,Electric,Radiant,Geothermal |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Double Oven,Other,Reverse Osmosis |
| Zoning | RS18 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector,Security |
| Pets Allowed | Domestics |
| Year Built | 2026 |
| Electric | 220 Volts |
| View | Creek/Stream,Mountain(s),Panoramic,City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 300.0 |
| County | Coconino |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sky Ridge |
| Other Structures | Other |
| Total Rooms | 8 |
| Full Baths | 5 |
| Status | Active |
| Directions | Brewer to Morman Hill Rd to Sky Ridge Estates |
| ModificationTimestamp | 2025-08-12T14:58:32Z |
| City | Sedona |
| MLS Area | 41 - Uptown Sedona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1497.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| MLS Area Minor | 41 - Uptown Sedona |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Galloway Custom Homes LLC |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SUBDIVISION: SKY RIDGE LOT: 19 SIXTEENTH: SW QUARTER: SE SECTION: 7 TOWNSHIP: 17N RANGE: 06E |
| Senior Community | None |
Interior Features
| Interior Amenities | Spa/Hot Tub,None,Garage Door Opener,Central Vacuum,Wet Bar,Skylights,Recirculating HotWtr,Air Purifier,Living/Dining Combo,Cathedral Ceiling(s),Great Room,Open Floorplan,Split Bedroom,Level Entry,Bre |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Solar Screens,Sun Screen |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Other |
| Total Baths | 6 |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Spa/Hot Tub,Water Features,Pool,Private,Built-in Barbecue |
|---|---|
| Parking Features | 3 or More |
| Lot Features | Cul-De-Sac,Red Rock,Many Trees,Views,Other,Rock Outcropping |
| Lot Size Area | 0.53 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3500.0 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Road Responsibility | By Subdivision,Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for