Property Attributes
- MLS#539064
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCornville
- AreaCornville-Page Springs
- Neighborhood5 Acres or More
- Zip86325
- StyleRanch
- Year Built1996
- Taxes$ 68191
- Price$ 5,990,000
- Bedrooms12
- Full Bathrooms10
- Half Bathrooms0
- Sqr Footage39489
- Lot Size40.04 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Unparalleled opportunity to own over 40 acres outside of Sedona. These remarkable 8 parcels hold the potential to create your own ranch, business, and rental opportunities all in one place. Sitting Creekside and just 20 minutes outside of Sedona, this horse property includes residential homes, a hotel, an opera house, indoor skating rink, tennis court, golf course, barn/stable, general store, and original stage coach. Contact Listing Broker for full parcel and property details. This is truly a one of a kind property.
| Price History | |
|---|---|
| 5/6/2025 | Listed $6,500,000 |
| 8/21/2025 | 8$5,990,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Zoning | R1-35,R1L-70 |
| Architectural Style | Other (See Remarks),Ranch |
| Security Features | Smoke Detector |
| Pets Allowed | No |
| Year Built | 1996 |
| View | Creek/Stream,Panoramic,Golf Course,None |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | 5 Acres or More |
| Other Structures | Guest House,Barn(s),Shed(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 10 |
| Status | Active |
| ModificationTimestamp | 2025-08-21T18:51:24Z |
| City | Cornville |
| MLS Area | 17 - Cornville/Page Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1744142.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 68191.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 17 - Cornville/Page Springs |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | AN IRREG PCL SW COR LYNG APPROX 840'E FROM W4 COR SEC 10-15-4E CO NT 10.67AC 3839/956 |
| Senior Community | None |
Interior Features
| Interior Amenities | Wet Bar,Atrium,Kitchen/Dining Combo,Great Room,Separate Tub/Shower,Breakfast Bar,Kitchen Island,Pantry,Workshop |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Other - See Remarks,Drapes |
| Total Bedrooms | 12 |
| LivingAreaSource | Assessor |
| Total Baths | 10 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Open Deck,Covered Deck,Landscaping,Open Patio,Fenced Backyard,Grass,Tennis Court(s),Covered Patio(s) |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Sprinkler,Grass,Rural,On Golf Course |
| Lot Size Area | 40.04 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 39489.0 |
| Lot Dimensions | see parcel details |
| Lot Size Acres | 40.04 |
| Road Surface Type | Dirt,Paved,City Maintained |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | Other - See Remarks,Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for