Property Attributes
- MLS#539486
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaWest Sedona
- NeighborhoodCrimson View
- Zip86336
- StyleSouthwest
- Year Built2007
- Taxes$ 6396
- Price$ 1,295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3068
- Lot Size0.14 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
SEDONA'S BEST BUY HANDS DOWN! First time on the market - beautifully cared for custom home in highly desirable Crimson View. This gorgeous home, created by the original owner, has quality finishes throughout including spacious kitchen, open living area, large attractive master suite, split bedroom design, plus ingenious guest suite with kitchenette, living room, bedroom and full bath. This home has high ceilings throughout. Windows show unblocked impressive views in front and back, and expansive back windows to Thunder Mountain. Massive and inviting covered patio can accommodate large gatherings while enjoying beautiful views. Attached 3-car garage allows for terrific storage options. Flat out -- Sedona's best buy in this price range.
| Price History | |
|---|---|
| 6/26/2025 | Listed $1,749,000 |
| 8/1/2025 | 4$1,695,000 |
| 8/27/2025 | 6$1,595,000 |
| 9/11/2025 | 7$1,499,000 |
| 9/24/2025 | 7$1,399,000 |
| 10/10/2025 | 8$1,295,000 |
General Features
| Heating | Forced Air,Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Built-In Electric Oven |
| Zoning | RS |
| HOA Fee | 189.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Southwest |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics |
| Year Built | 2007 |
| Electric | 220 Volts |
| View | Mountain(s),None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 200.0 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Crimson View |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Rodeo at Safeway north to Mule Deer and turn left and then left on Crimson View and right on Cliff View. |
| ModificationTimestamp | 2025-10-10T20:50:15Z |
| City | Sedona |
| MLS Area | 42 - West Sedona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6396.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 42 - West Sedona |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Crimson View Lot 45 SEC 11-17-5E |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,In-Law Floorplan,Living/Dining Combo,Cathedral Ceiling(s),Ceiling Fan(s),Great Room,Walk-In Closet(s),Separate Tub/Shower,Split Bedroom,Breakfast Bar,Kitchen Island,Walk-in Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Insert,Gas,Pellet Stove |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Blinds,Horizontal Blinds,Vertical Blinds |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Landscaping,Water Features,Covered Patio(s) |
|---|---|
| Parking Features | 3 or More |
| Lot Features | Cul-De-Sac,Red Rock,Many Trees,Views,Rock Outcropping |
| Lot Size Area | 0.14 |
| Foundation Details | Stem Wall |
| Spa | No |
| Building Area Total | 3068.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for