Property Attributes
- MLS#539635
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityClarkdale
- AreaClarkdale
- NeighborhoodClkdale Twnsp
- Zip86324
- StyleRanch
- Year Built1930
- Taxes$ 636
- Price$ 398,880
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1198
- Lot Size0.2 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Located in the vibrant and close-knit community of historic Clarkdale, this well-maintained residence, on an oversized lot, offers the perfect blend of character, comfort, and convenience. Step inside to find a thoughtfully designed living space, featuring a spacious primary suite with a walk-in closet, an open and functional layout and timeless historic charm. Enjoy morning coffee and evening sunset on the back deck or take a short walk to local favorites-parks, restaurants, a brewery, shops, and the neighborhood school. This home offers unbeatable access to all that makes Clarkdale special. Whether you're looking for a peaceful place to settle or a vibrant community to be part of, this gem checks all the boxes. Don't miss this rare opportunity to own a piece of Clarkdale history!
| Price History | |
|---|---|
| 7/17/2025 | Listed $439,000 |
| 8/8/2025 | 3$429,000 |
| 9/26/2025 | 4$415,000 |
| 10/3/2025 | 4$398,880 |
General Features
| Heating | Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | R1-A |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics,No |
| Year Built | 1930 |
| View | Mountain(s),None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Clkdale Twnsp |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | 89A onto Cement Plant Rd,right on Main St,right on Thirteenth St,home is on far left corner of 1st South St and Thirteenth St. |
| ModificationTimestamp | 2025-10-03T18:02:15Z |
| City | Clarkdale |
| MLS Area | 16 - Clarkdale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 636.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 16 - Clarkdale |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CLARKDALE TOWNSITE LOT 1 BLK 54 HISTORICAL PROPERTY (POTENTIAL AD DITIONAL TAX) ARS 42-2107 |
| Senior Community | None |
Interior Features
| Interior Amenities | None,Living/Dining Combo,Ceiling Fan(s),Walk-In Closet(s),With Bath,Open Floorplan,Level Entry |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Wood Burning Stove |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Double Glaze,Screens |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Open Deck,Perimeter Fence,Landscaping,Rain Gutters,Fenced Backyard |
|---|---|
| Parking Features | 2 Car,Off Street |
| Lot Features | Corner Lot |
| Lot Size Area | 0.2 |
| Foundation Details | Stem Wall |
| Spa | No |
| Building Area Total | 1198.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for