Property Attributes
- MLS#7040381
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodRANCHO VISTA HILLS
- Zip86303
- StyleResidential
- Year Built1970
- Taxes$ 1905
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2079
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Your cool mountain town retreat awaits! Classic cabin in the pines, with great outdoor spaces to enjoy the high country breezes. Handily located with great access to Prescott and the historic Courthouse Square, yet in a natural, peaceful hamlet. Thoughtfully re-modeled in the past 5 years, including finishing out lower level. Furnisher conveys to buyer. Tandem garage accommodates 2 vehicle. Plenty space on the lot for quads or other toys! Perfect for full time living, weekend home, Air BNB, or all of the above! Home is being sold furnished.
| Price History | |
|---|---|
| 6/11/2026 | Listed $580,000 |
| 8/2/2026 | 6$549,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Wood,Heat Pump,Ductless,Electric,Floor Furnace,Wall Furnace |
| Cooling | Heat Pump,Ceiling Fan(s),Ductless |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Frame,Painted,Block |
| Year Built | 1970 |
| View | Trees/Woods |
| Township | 13 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RANCHO VISTA HILLS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Downtown Prescott,south on Montezuma,R on copper basin,R on Rancho Vista,L on Mountain Laurel to home on Right. |
| High School | Other |
| City | Prescott |
| Disclosures | Seller Discl Avail |
| High School District | Other |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1905.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e875c846-4207-4854-a978-828dddfd8e9b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | --- |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Other |
| Tax Lot | 86 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | See Remarks,Eat-in Kitchen,Furnished(See Rmrks) |
|---|---|
| Basement | Interior Entry,Walk-Out Access,Finished,Full |
| Flooring | Laminate,Tile |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Garage |
| Lot Features | Natural Desert Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 11326.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for